VANCOUVER ISLAND SOCCER LEAGUE
President: Kjeld Brodsgaard

Vancouver Island
Soccer League
P.O. Box 38017
794 Fort Street
Victoria, BC
V8W 3N2

Fax (250) 727-7429
E-Mail VISL

Page Design by
Adam Palmblad

and
Patrick Wilkerson

Teams
Division 1
Team NameRankingGPWLTGFGAGRPoints
Bays United FC Liquor Plus 1 1 18 15 0 3 57 12 4.7500 48
Gorge FC 1 2 18 14 3 1 53 19 2.7895 43
GH Applebee's Grill and Bar 1 3 18 13 2 3 50 16 3.1250 42
Cowichan FC 1 4 17 11 5 1 63 22 2.8636 34
Sooke Celtic 1 5 17 9 7 1 32 30 1.0667 28
Nanaimo United FC 1 6 18 7 7 4 44 24 1.8333 25
Juan de Fuca 1 7 18 5 12 1 18 50 0.3600 16
Lakehill 1 8 18 4 13 1 19 53 0.3585 13
Gorge United FC 1 9 18 2 15 1 14 52 0.2692 7
Bays Utd FC (BUFC) 1 10 18 0 16 2 5 77 0.0649 2
Division 2
Team NameRankingGPWLTGFGAGRPoints
Vic West FC 2 1 22 17 3 2 55 16 3.4375 53
Nanaimo United FC 2 2 22 13 7 2 36 23 1.5652 41
Prospect Lake Lakers 2 3 22 13 8 1 34 29 1.1724 40
Gordon Head Blazers 2 4 22 11 6 5 33 25 1.3200 38
Castaways FC 2 5 22 10 9 3 39 37 1.0541 33
Powell River Villa 2 6 22 9 8 5 29 24 1.2083 32
Saltspring FC 2 7 22 9 8 5 29 30 0.9667 32
Cowichan Sportstraders 2 8 22 6 6 10 30 28 1.0714 28
Vantreights 2 9 22 7 10 5 27 33 0.8182 26
Comox Valley United 2 10 22 5 14 3 31 43 0.7209 18
Gordon Head Blue 2 11 22 5 14 3 25 48 0.5208 18
FC Sagres 2 12 22 2 14 6 20 52 0.3846 12
Division 3A
Team NameRankingGPWLTGFGAGRPoints
G H Active Earth Engineering 3A 1 16 13 0 3 49 11 4.4545 42
Vic West Spurs 3A 2 16 12 2 2 51 10 5.1000 38
Cordova Bay Investors Group Bobcats 3A 3 16 10 3 3 33 21 1.5714 33
Victoria Athletics 3A 4 15 7 6 2 34 25 1.3600 23
Prospect Lake Black 3A 5 16 6 10 0 24 39 0.6154 18
Juan de Fuca 3A 6 16 4 11 1 19 36 0.5278 13
Comox Valley United 3A 7 16 4 11 1 19 42 0.4524 13
Maynard West 3A 8 15 3 9 3 20 34 0.5882 12
Penelakut United SC 3A 9 14 3 10 1 21 52 0.4038 10
Division 3B
Team NameRankingGPWLTGFGAGRPoints
Lakehill United 3B 1 18 14 3 1 40 16 2.5000 43
Golden Wings 3B 2 16 11 2 3 37 15 2.4667 36
Hellas FC 3B 3 18 9 7 2 34 29 1.1724 29
Prospect Lake Croatia 3B 4 17 8 5 4 25 19 1.3158 28
Bays United 3B 5 17 7 7 3 19 27 0.7037 24
Nanaimo United 3B 6 18 7 9 2 35 32 1.0938 23
Gorge FC 3B 7 17 7 8 2 26 26 1.0000 23
Fernwood Socialist 3B 8 18 5 10 3 21 36 0.5833 18
Sooke FC 3B 9 17 2 9 6 14 32 0.4375 12
Vic West Green 3B 10 18 3 13 2 24 43 0.5581 11
winner gm 60 11 0 0 0 0 0 0 0.0000 0
Division 4A
Team NameRankingGPWLTGFGAGRPoints
Cordova Bay Bobcat Junior 4A 1 17 14 1 2 65 13 5.0000 44
Peninsula Stachers 4A 2 17 10 3 4 31 13 2.3846 34
Lakehill Whitecaps 4A 3 17 10 4 3 36 20 1.8000 33
Gorge FC 4A 4 17 8 7 2 40 32 1.2500 26
Gordon Head Originals 4A 5 17 8 7 2 31 25 1.2400 26
Prospect Lake Lakers Orange 4A 6 17 4 11 2 21 43 0.4884 14
Juan da Fuca 4A 7 17 3 13 1 15 52 0.2885 10
Fernwood Knights 4A 8 17 3 14 0 13 54 0.2407 9
Division 4B
Team NameRankingGPWLTGFGAGRPoints
Prospect Lake Lakers 4B 1 17 13 3 1 46 8 5.7500 40
Castaways United 4B 2 17 12 2 3 48 11 4.3636 39
Vic West Casuals 4B 3 17 10 4 3 46 17 2.7059 33
Gordon Head "G-no" 4B 4 17 8 6 3 32 25 1.2800 27
Lakehill Danger Police 4B 5 17 6 5 6 28 31 0.9032 24
Victoria Athletics 4B 6 17 3 9 5 25 44 0.5682 14
SPL 4B 7 17 2 13 2 19 65 0.2923 8
Bays United FC 4B 8 17 2 14 1 18 61 0.2951 7
Division 4C
Team NameRankingGPWLTGFGAGRPoints
Fernwood United 4C 1 17 10 2 5 31 20 1.5500 35
Zgoda Juniors FC 4C 2 17 10 4 3 42 22 1.9091 33
FC Sagres 4C 3 17 8 4 5 38 19 2.0000 29
Gordon Head Partizan 4C 4 17 7 3 7 34 28 1.2143 28
Nanaimo United 4C 5 17 6 6 5 31 29 1.0690 23
Juan de Fuca 4C 6 17 7 9 1 23 23 1.0000 22
Sooke Loggers 4C 7 17 4 10 3 25 35 0.7143 15
Pacific FC 4C 8 17 1 15 1 8 56 0.1429 4
Masters A
Team NameRankingGPWLTGFGAGRPoints
UVic Alumni MA 1 14 11 2 1 51 14 3.6429 34
Gorge FC MA 2 14 11 2 1 47 13 3.6154 34
Vic West MA 3 14 8 5 1 23 18 1.2778 25
Nanaimo United MA 4 14 8 5 1 33 26 1.2692 25
Vantreights MA 5 14 8 5 1 30 27 1.1111 25
Saltspring FC Alumni MA 6 14 3 10 1 13 39 0.3333 10
Gordon Head MA 7 14 2 10 2 12 44 0.2727 8
Castaways Juniors MA 8 14 0 12 2 9 37 0.2432 2
Masters B
Team NameRankingGPWLTGFGAGRPoints
Cordova Bay Orange MB 1 19 13 1 5 64 24 2.6667 44
Prospect Lake Lakers MB 2 19 12 4 3 46 26 1.7692 39
Lakehill Goal-Tek MC 3 19 11 6 2 48 27 1.7778 35
Peninsula Cove Reunited MB 4 18 10 3 5 39 22 1.7727 35
Juan de Fuca MB 5 18 10 3 5 34 22 1.5455 35
Bays United MB 6 19 9 7 3 32 31 1.0323 30
Fernwood Dragons MB 7 19 8 7 4 38 30 1.2667 28
Vantreights MC 8 19 6 9 4 27 32 0.8438 22
Vic West FC MC 9 19 5 8 6 38 43 0.8837 21
Nanaimo United MB 10 19 5 8 6 28 34 0.8235 21
Gorge FC MC 11 18 5 8 5 34 47 0.7234 20
Cordova Bay Bobcats Alumni MC 12 18 5 9 4 22 30 0.7333 19
Zgoda 2 MC 13 19 2 12 5 27 53 0.5094 11
Saltspring FC O35 MC 14 18 0 15 3 12 67 0.1791 3
test
Team NameRankingGPWLTGFGAGRPoints
test 1 0 0 0 0 0 0 0.0000 0
Under 21 Graduate A
Team NameRankingGPWLTGFGAGRPoints
Bays United FC Gunners U21 1 13 12 1 0 44 2 22.0000 36
Cordova Bay U21 2 13 9 4 0 38 18 2.1111 27
Peninsula U21 3 13 5 6 2 21 15 1.4000 17
Vantreights U21 4 12 4 4 4 17 13 1.3077 16
Nanaimo United U21 5 12 4 6 2 22 14 1.5714 14
Gorge United FC U21 6 12 4 7 1 17 29 0.5862 13
Gordon Head SK U21 7 12 0 11 1 8 75 0.1067 1
Under 21 Graduate B
Team NameRankingGPWLTGFGAGRPoints
Victoria Highlanders U21 1 14 12 0 2 52 11 4.7273 38
Lake Hill U21 2 16 11 4 1 39 20 1.9500 34
Vic West FC U21 3 16 10 4 2 27 19 1.4211 32
Gordon Head Gold U21 4 15 9 2 4 37 15 2.4667 31
Cowichan FC U21 5 14 5 7 2 35 28 1.2500 17
Gorge FC U21 6 14 1 10 3 14 35 0.4000 6
Bays United FC Fury U21 7 14 1 11 2 15 45 0.3333 5
Sooke Nation U21 8 14 1 11 2 11 58 0.1897 5

Page made possible by



ISLAND KEEPER CLINIC


Laws Of The Game & Video on Off side

Gray Line West


Soccer Resort


Field Conditions

Soccer CityPacific Cup

Tony Grover Masters Cup

George Pearkes Challenge Cup

New VISL website

VISL on Twitter

George Smith U21 Cup

Jackson Cup