VANCOUVER ISLAND SOCCER LEAGUE
President: Kjeld Brodsgaard

Vancouver Island
Soccer League
P.O. Box 38017
794 Fort Street
Victoria, BC
V8W 3N2

Fax (250) 727-7429
E-Mail VISL

Page Design by
Adam Palmblad

and
Patrick Wilkerson

Teams
Division 1
Team NameRankingGPWLTGFGAGRPoints
Gorge FC 1 1 18 15 1 2 55 10 5.50 47
Lakehill 1 2 18 11 3 4 43 19 2.26 37
Cowichan FC 1 3 17 7 2 8 21 11 1.91 29
Gordon Head Gold 1 4 18 7 4 7 34 22 1.55 28
Bays United FC 1 5 17 8 6 3 52 24 2.17 27
Gorge United FC 1 6 18 5 6 7 33 36 0.92 22
Nanaimo United FC 1 7 18 5 8 5 28 35 0.80 20
Sooke Celtic 1 8 18 6 10 2 25 44 0.57 20
Comox Valley United 1 9 18 2 11 5 14 45 0.31 11
Gordon Head Blue 1 10 18 0 15 3 14 73 0.19 3
Division 2
Team NameRankingGPWLTGFGAGRPoints
Juan de Fuca 2 1 16 9 4 3 31 17 1.82 30
Saltspring FC 2 2 15 8 3 4 34 15 2.27 28
Bays Utd FC (BUFC) 2 3 16 8 4 4 30 23 1.30 28
Gordon Head Blazers 2 4 15 6 5 4 28 28 1.00 22
Powell River Villa 2 5 14 6 5 3 23 15 1.53 21
Vantreights 2 6 15 4 4 7 19 19 1.00 19
FC Sagres 2 7 15 4 7 4 17 29 0.59 16
Prospect Lake Lakers 2 8 16 2 9 5 18 31 0.58 11
Cowichan Sportstraders 2 9 14 2 8 4 13 36 0.36 10
Alberni Oceanside 2 10 0 0 0 0 0 0 0.00 0
Division 3A
Team NameRankingGPWLTGFGAGRPoints
Nanaimo United FC 3A 1 16 12 1 3 28 11 2.55 39
Gordon Head 3A 2 17 11 4 2 41 19 2.16 35
Castaways FC 3A 3 18 9 4 5 40 20 2.00 32
Vic West Green 3A 4 17 8 5 4 37 20 1.85 28
Victoria West Spurs 3A 5 15 7 4 4 22 18 1.22 25
Gorge Canadians 3A 6 17 7 9 1 26 24 1.08 22
Victoria Athletics 3A 7 17 7 9 1 29 30 0.97 22
Juan de Fuca 3A 8 18 6 9 3 23 37 0.62 21
Prospect Lake Black 3A 9 17 4 11 2 14 41 0.34 14
Lakehill Whitecaps 3A 10 16 0 15 1 14 54 0.26 1
winner gm 5 11 0 0 0 0 0 0 0.00 0
Division 3B
Team NameRankingGPWLTGFGAGRPoints
Vic West FC 3B 1 17 13 0 4 70 13 5.38 43
Cordova Bay Investors Group Bobcats 3B 2 18 13 5 0 51 24 2.13 39
Mid Island United SC 3B 3 18 10 4 4 44 45 0.98 34
Lakehill United 3B 4 17 8 3 6 28 15 1.87 30
Maynard West 3B 5 18 7 6 5 35 23 1.52 26
Gorge FC 3B 6 16 6 6 4 29 23 1.26 22
Fernwood Socialist 3B 7 18 6 9 3 23 42 0.55 21
Prospect Lake Croatia 3B 8 17 6 10 1 27 31 0.87 19
Bays United FC 3B 9 17 3 14 0 19 57 0.33 9
Vantreights 3B 10 18 1 16 1 17 70 0.24 4
Division 4A
Team NameRankingGPWLTGFGAGRPoints
Comox Valley United 4A 1 16 16 0 0 61 9 6.78 48
Hellas FC 4A 2 17 13 2 2 45 9 5.00 41
Gordon Head Originals 4A 3 18 12 4 2 39 18 2.17 38
Prospect Lake Lakers 4A 4 18 11 5 2 39 11 3.55 35
Fernwood United 4A 5 18 7 10 1 20 38 0.53 22
Cadboro Bay FC 4A 6 18 6 9 3 21 25 0.84 21
Sooke Loggers 4A 7 15 4 11 0 15 42 0.36 12
Bays United F.C. 4A 8 16 3 12 1 15 35 0.43 10
Vic A Demon Goats 4A 9 18 2 13 3 16 56 0.29 9
Fernwood Utd Inter 4A 10 14 2 10 2 10 38 0.26 8
Division 4B
Team NameRankingGPWLTGFGAGRPoints
Sooke FC 4B 1 17 11 3 3 34 16 2.13 36
Nanaimo United 4B 2 16 10 4 2 42 13 3.23 32
Gorge F.C. 4B 3 18 10 6 2 29 31 0.94 32
FC Sagres 4B 4 16 9 5 2 34 20 1.70 29
Gordon Head Partizan 4B 5 18 7 6 5 26 19 1.37 26
Vic West Casuals 4B 6 17 7 5 5 24 21 1.14 26
Cordova Bay Bobcat Juniors 4B 7 17 5 5 7 23 18 1.28 22
Castaways United 4B 8 18 5 8 5 26 35 0.74 20
Nanaimo Motherload Transport 4B 9 17 4 8 5 22 25 0.88 17
Prospect Lake Lakers Orange 4B 10 18 0 18 0 10 72 0.14 0
Division 4C
Team NameRankingGPWLTGFGAGRPoints
Golden Wings 4C 1 14 12 0 2 40 10 4.00 38
Peninsula Stachers 4C 2 15 8 2 5 29 21 1.38 29
Gordon Head SK 4C 3 15 6 4 5 18 17 1.06 23
Zgoda Juniors FC 4C 4 15 6 5 4 25 21 1.19 22
SSI Ganges Gremio 4C 5 13 5 2 6 35 24 1.46 21
Vantreights 4C 6 16 4 7 5 33 40 0.82 17
Pacific FC 4C 7 15 4 8 3 30 32 0.94 15
Juan de Fuca 4C 8 16 3 8 5 10 20 0.50 14
SPL 4C 9 13 0 12 1 9 44 0.20 1
Sooke Riptides 4C 10 0 0 0 0 0 0 0.00 0
Masters A
Team NameRankingGPWLTGFGAGRPoints
UVic Alumni MA 1 18 14 2 2 58 20 2.90 44
Gorge FC MA 2 17 10 2 5 39 22 1.77 35
Vantreights MA 3 16 9 4 3 27 20 1.35 30
Castaways Juniors MA 4 18 7 8 3 29 34 0.85 24
Vic West MA 5 17 6 9 2 29 40 0.72 20
Nanaimo United MA 6 17 5 8 4 34 35 0.97 19
Juan de Fuca MA 7 16 4 6 6 22 28 0.79 18
Cowichan Craig St. Brew Pub MA 8 15 4 8 3 22 30 0.73 15
Sooke United MA 9 13 2 7 4 18 35 0.51 10
Saltspring FC Alumni MA 10 13 3 10 0 22 36 0.61 9
Masters B
Team NameRankingGPWLTGFGAGRPoints
Cordova Bay Orange MB 1 16 14 1 1 42 19 2.21 43
Gordon Head MB 2 16 9 2 5 35 15 2.33 32
Fernwood Dragons MB 3 15 7 6 2 31 28 1.11 23
Peninsula Cove Reunited MB 4 13 6 5 2 27 27 1.00 20
Vic West FC MB 5 14 5 6 3 20 25 0.80 18
Gorge FC MB 6 16 4 8 4 33 39 0.85 16
Cordova Bay Bobcats Alumni MB 7 16 4 9 3 24 35 0.69 15
Nanaimo United MB 8 14 3 8 3 17 26 0.65 12
Lakehill Goal-Tek MB 9 16 3 10 3 25 40 0.63 12
Victoria Athletics MB 10 0 0 0 0 0 0 0.00 0
Masters C
Team NameRankingGPWLTGFGAGRPoints
Prospect Lake Lakers MC 1 14 7 2 5 29 16 1.81 26
Bays United FC MC 2 13 7 1 5 31 19 1.63 26
Juan de Fuca MC 3 13 5 6 2 21 22 0.95 17
Vantreights MC 4 13 4 5 4 24 24 1.00 16
Zgoda 2 MC 5 14 3 6 5 27 32 0.84 14
Saltspring FC 035 MC 6 13 2 8 3 15 34 0.44 9
test
Team NameRankingGPWLTGFGAGRPoints
BYE 1 0 0 0 0 0 0 0.00 0
test 2 0 0 0 0 0 0 0.00 0
Under 21 Graduate
Team NameRankingGPWLTGFGAGRPoints
Bays United FC Gunners U21 1 15 13 2 0 40 14 2.86 39
Nanaimo United U21 2 15 12 2 1 47 9 5.22 37
Lakehill U21 3 17 9 5 3 46 30 1.53 30
Gordon Head Gold U21 4 16 8 5 3 39 26 1.50 27
Cordova Bay U21 5 17 9 8 0 33 28 1.18 27
Gorge FC U21 6 17 7 8 2 27 29 0.93 23
Gorge United FC 7 14 4 7 3 26 40 0.65 15
Sooke Nation U21 8 12 3 8 1 13 36 0.36 10
Vantreights U21 9 15 2 10 3 15 28 0.54 9
Bays United FC Fury U21 10 16 1 13 2 13 59 0.22 5

Page made possible by



ISLAND KEEPER CLINIC


Laws Of The Game & Video on Off side

Gray Line West

Jackson Cup


Soccer Resort


Field Conditions

George Smith U21 Cup

Tony Grover Masters

George Pearkes Challenge Cup