VANCOUVER ISLAND SOCCER LEAGUE
President: Kjeld Brodsgaard

Vancouver Island
Soccer League
P.O. Box 38017
794 Fort Street
Victoria, BC
V8W 3N2

Fax (250) 727-7429
E-Mail VISL

Page Design by
Adam Palmblad

and
Patrick Wilkerson

Teams
Division 1
Team NameRankingGPWLTGFGAGRPoints
Gorge FC 1 1 16 14 0 2 41 8 5.13 44
Lakehill 1 2 17 10 3 4 41 19 2.16 34
Gordon Head Gold 1 3 16 7 4 5 33 21 1.57 26
Bays United FC 1 4 15 7 5 3 49 21 2.33 24
Cowichan FC 1 5 15 5 2 8 18 10 1.80 23
Gorge United FC 1 6 17 5 5 7 30 32 0.94 22
Nanaimo United FC 1 7 17 5 8 4 27 34 0.79 19
Sooke Celtic 1 8 16 5 9 2 21 40 0.53 17
Comox Valley United 1 9 16 2 10 4 14 43 0.33 10
Gordon Head Blue 1 10 17 0 14 3 14 60 0.23 3
Division 2
Team NameRankingGPWLTGFGAGRPoints
Bays Utd FC (BUFC) 2 1 16 8 4 4 30 23 1.30 28
Juan de Fuca 2 2 14 8 3 3 27 13 2.08 27
Gordon Head Blazers 2 3 14 6 4 4 26 24 1.08 22
Saltspring FC 2 4 12 5 3 4 22 11 2.00 19
Powell River Villa 2 5 13 5 5 3 19 14 1.36 18
Vantreights 2 6 13 4 4 5 17 17 1.00 17
FC Sagres 2 7 12 4 4 4 15 18 0.83 16
Cowichan Sportstraders 2 8 14 2 8 4 13 36 0.36 10
Prospect Lake Lakers 2 9 14 2 9 3 16 29 0.55 9
Alberni Oceanside 2 10 0 0 0 0 0 0 0.00 0
Division 3A
Team NameRankingGPWLTGFGAGRPoints
Nanaimo United FC 3A 1 15 11 1 3 26 10 2.60 36
Gordon Head 3A 2 16 11 4 1 39 17 2.29 34
Castaways FC 3A 3 17 9 3 5 40 18 2.22 32
Vic West Green 3A 4 15 7 5 3 28 18 1.56 24
Victoria West Spurs 3A 5 14 6 4 4 20 18 1.11 22
Juan de Fuca 3A 6 15 6 7 2 20 26 0.77 20
Gorge Canadians 3A 7 15 6 8 1 20 20 1.00 19
Victoria Athletics 3A 8 15 6 9 0 23 26 0.88 18
Prospect Lake Black 3A 9 16 3 11 2 12 40 0.30 11
Lakehill Whitecaps 3A 10 14 0 13 1 10 45 0.22 1
winner gm 5 11 0 0 0 0 0 0 0.00 0
Division 3B
Team NameRankingGPWLTGFGAGRPoints
Vic West FC 3B 1 16 12 0 4 69 13 5.31 40
Cordova Bay Investors Group Bobcats 3B 2 17 13 4 0 51 23 2.22 39
Mid Island United SC 3B 3 17 10 3 4 44 40 1.10 34
Lakehill United 3B 4 15 7 3 5 24 14 1.71 26
Maynard West 3B 5 16 6 5 5 30 22 1.36 23
Gorge FC 3B 6 15 6 5 4 29 21 1.38 22
Prospect Lake Croatia 3B 7 15 6 9 0 26 27 0.96 18
Fernwood Socialist 3B 8 17 5 9 3 20 42 0.48 18
Vantreights 3B 9 17 1 15 1 17 67 0.25 4
Bays United FC 3B 10 15 1 14 0 16 57 0.28 3
Division 4A
Team NameRankingGPWLTGFGAGRPoints
Comox Valley United 4A 1 14 14 0 0 55 8 6.88 42
Hellas FC 4A 2 15 11 2 2 40 9 4.44 35
Prospect Lake Lakers 4A 3 17 11 4 2 39 9 4.33 35
Gordon Head Originals 4A 4 16 10 4 2 32 17 1.88 32
Fernwood United 4A 5 15 6 8 1 17 33 0.52 19
Cadboro Bay FC 4A 6 14 5 6 3 12 12 1.00 18
Bays United F.C. 4A 7 14 2 11 1 13 34 0.38 7
Sooke Loggers 4A 8 11 2 9 0 8 26 0.31 6
Vic A Demon Goats 4A 9 15 1 11 3 7 50 0.14 6
Fernwood Utd Inter 4A 10 11 1 8 2 4 29 0.14 5
Division 4B
Team NameRankingGPWLTGFGAGRPoints
Gorge F.C. 4B 1 17 10 5 2 28 29 0.97 32
Nanaimo United 4B 2 15 9 4 2 38 13 2.92 29
Sooke FC 4B 3 14 8 3 3 24 15 1.60 27
FC Sagres 4B 4 15 8 5 2 32 19 1.68 26
Vic West Casuals 4B 5 15 7 3 5 22 15 1.47 26
Gordon Head Partizan 4B 6 17 6 6 5 25 19 1.32 23
Castaways United 4B 7 17 5 7 5 26 31 0.84 20
Cordova Bay Bobcat Juniors 4B 8 16 4 5 7 20 16 1.25 19
Nanaimo Motherload Transport 4B 9 16 4 7 5 22 22 1.00 17
Prospect Lake Lakers Orange 4B 10 16 0 16 0 9 67 0.13 0
Division 4C
Team NameRankingGPWLTGFGAGRPoints
Golden Wings 4C 1 13 11 0 2 36 10 3.60 35
Peninsula Stachers 4C 2 13 8 1 4 29 17 1.71 28
Zgoda Juniors FC 4C 3 14 6 4 4 25 20 1.25 22
Gordon Head SK 4C 4 13 6 3 4 18 16 1.13 22
SSI Ganges Gremio 4C 5 12 4 2 6 34 24 1.42 18
Vantreights 4C 6 15 3 7 5 32 40 0.80 14
Juan de Fuca 4C 7 16 3 8 5 10 20 0.50 14
Pacific FC 4C 8 14 3 8 3 26 31 0.84 12
SPL 4C 9 12 0 11 1 8 40 0.20 1
Sooke Riptides 4C 10 0 0 0 0 0 0 0.00 0
Masters A
Team NameRankingGPWLTGFGAGRPoints
UVic Alumni MA 1 16 12 2 2 54 19 2.84 38
Gorge FC MA 2 16 9 2 5 35 21 1.67 32
Vantreights MA 3 15 9 3 3 27 19 1.42 30
Castaways Juniors MA 4 16 6 8 2 24 32 0.75 20
Nanaimo United MA 5 15 5 6 4 32 29 1.10 19
Vic West MA 6 14 6 7 1 26 33 0.79 19
Juan de Fuca MA 7 14 4 6 4 19 25 0.76 16
Cowichan Craig St. Brew Pub MA 8 14 3 8 3 19 28 0.68 12
Saltspring FC Alumni MA 9 13 3 10 0 22 36 0.61 9
Sooke United MA 10 11 1 6 4 14 30 0.47 7
Masters B
Team NameRankingGPWLTGFGAGRPoints
Cordova Bay Orange MB 1 14 12 1 1 37 19 1.95 37
Gordon Head MB 2 14 8 2 4 31 13 2.38 28
Fernwood Dragons MB 3 13 6 5 2 28 24 1.17 20
Peninsula Cove Reunited MB 4 12 6 5 1 23 23 1.00 19
Vic West FC MB 5 11 5 4 2 18 20 0.90 17
Gorge FC MB 6 14 4 8 2 28 34 0.82 14
Cordova Bay Bobcats Alumni MB 7 14 3 8 3 21 32 0.66 12
Nanaimo United MB 8 12 3 7 2 16 22 0.73 11
Lakehill Goal-Tek MB 9 14 2 9 3 23 38 0.61 9
Victoria Athletics MB 10 0 0 0 0 0 0 0.00 0
Masters C
Team NameRankingGPWLTGFGAGRPoints
Prospect Lake Lakers MC 1 12 7 1 4 28 13 2.15 25
Bays United FC MC 2 12 6 1 5 27 17 1.59 23
Juan de Fuca MC 3 12 5 5 2 21 19 1.11 17
Zgoda 2 MC 4 14 3 6 5 27 32 0.84 14
Vantreights MC 5 10 2 5 3 18 23 0.78 9
Saltspring FC 035 MC 6 12 2 7 3 13 30 0.43 9
test
Team NameRankingGPWLTGFGAGRPoints
BYE 1 0 0 0 0 0 0 0.00 0
test 2 0 0 0 0 0 0 0.00 0
Under 21 Graduate
Team NameRankingGPWLTGFGAGRPoints
Nanaimo United U21 1 13 10 2 1 42 7 6.00 31
Bays United FC Gunners U21 2 12 10 2 0 26 11 2.36 30
Lakehill U21 3 14 8 3 3 39 23 1.70 27
Gordon Head Gold U21 4 15 8 4 3 38 24 1.58 27
Cordova Bay U21 5 16 8 8 0 31 27 1.15 24
Gorge FC U21 6 15 6 7 2 23 27 0.85 20
Gorge United FC 7 12 3 6 3 22 34 0.65 12
Sooke Nation U21 8 11 3 7 1 11 31 0.35 10
Vantreights U21 9 13 2 8 3 14 25 0.56 9
Bays United FC Fury U21 10 13 0 11 2 10 47 0.21 2

Page made possible by



ISLAND KEEPER CLINIC


Laws Of The Game & Video on Off side

Gray Line West

Jackson Cup


Soccer Resort


Field Conditions

George Smith U21 Cup

Tony Grover Masters

George Pearkes Challenge Cup